OUR SUCCESS STORIES

Our multi-family developments are consistently among the most attractive investment opportunities in key submarkets across the Houston area. By understanding and meeting the lifestyle, amenity & service preferences of residents, we provide value-added living while increasing the revenue-generating potential of our communities.

Our experience developing mixed-use communities includes extensive work with both vertical and horizontal mixed-use communities. We were instrumental in the development of one of the Houston area’s first mixed use projects, City Plaza within the Town Square development in Sugar Land, a suburban area southwest Houston. Residences in Pearland Town Center, a development in Pearland, just south of Houston. Since then, we have played instrumental roles in the planning and development of a number of regional, mixed-use town centers.

We have been involved in the development of some of Houston’s most prestigious single-family neighborhoods. Our participation in various levels of single-family development, from investment partner to land developer and home-builder, includes more than 2,000 homes located within some of the area’s most desirable submarkets

Our commercial developments exhibit the same passion for quality and service as the company’s residential projects. Drawing on a full suite of retail development and investment capabilities, we create commercial developments that are meticulously planned and managed to be inviting, high-performing business communities
Sueba USA holds a diverse history of development projects.
| PROPERTY | SUBMARKET | COMPLETED | # OF UNITS |
|---|---|---|---|
| Imperial Oaks Square | Spring | 2025 | 269 |
| San Paseo | Katy | 2025 | 293 |
| Ivy Lofts | Pearland | 2024 | 335 |
| San Palmas | Houston | 2024 | 370 |
| San Estrella | Houston | 2023 | 318 |
| San Tierra | Katy | 2022 | 303 |
| Boardwalk Lofts | Katy | 2021 | 319 |
| Town Center Lofts | Rosenberg | 2021 | 309 |
| San Remo | Katy | 2018 | 333 |
| San Marino | Northwest | 2017 | 241 |
| San Palmilla | Webster | 2017 | 347 |
| 1300 North Post Oak | Spring Branch | 2016 | 247 |
| Imperial Lofts | Sugar Land | 2016 | 254 |
| Telfair Lofts | Sugar Land | 2015 | 317 |
| San Antigua | Northwest | 2013 | 277 |
| Residences at Pearland Town Center II | Pearland | 2012 | 172 |
| North Post Oak Lofts | Spring Branch | 2010 | 330 |
| San Cierra | Northwest | 2009 | 362 |
| Ventura Lofts | Westchase | 2008 | 265 |
| San Paloma | Energy Corridor | 2006 | 372 |
| Vintage Park | Northwest | 2006 | 324 |
| City Plaza at Town Square | Sugar Land | 2005 | 167 |
| Montierra | Galleria | 2003 | 346 |
| San Estrella | Houston | 2023 | 218 |
| San Brisas | Galleria | 2003 | 312 |
| San Melia | Medical Center | 2003 | 252 |
| San Montego | Energy Corridor | 1998 | 314 |
| Montecito | Galleria | 1996 | 299 |
| San Marin | Medical Center | 1994 | 212 |
| The Phoenician | Galleria | 1993 | 264 |
| Plaza Del Oro | Medical Center | 1992 | 66 |
| Miramar | Galleria | 1992 | 48 |
| The Mirage | Galleria | 1991 | 200 |
| Meridian Place | Medical Center | 1990 | 10 |
| El Mundo Park | Medical Center | 1989 | 192 |
| Versailles Park | Medical Center | 1990 | 224 |
| Parque Del Oro | Medical Center | 1984 | 224 |
| SINGLE FAMILY | SUB MARKET | COMMENCEMENT | # OF LOTS | TOTAL ACREAGE |
|---|---|---|---|---|
| The Meritage | Energy Corridor | 2000 | 30 | 2 |
| Parkway Villages | Energy Corridor | 1993 | 577 | 160 |
| Lakes of Parkway | Energy Corridor | 1995 | 888 | 363 |
| PROJECT NAME | YEAR BUILT | SQ. FT. |
|---|---|---|
| Cinco Ranch Shopping Center | 2001 | 97297 |
| Parkway Villages Shopping Center | 2000 | 123687 |
| Plaza in the Park Shopping Center | 1999 | 131503 |
| Kingwood Glen Village Shopping Center | 1996 | 104992 |
| Plaza on San Felipe Shopping Center | 1995 | 99227 |
| River Oaks Shopping Center | 1993 | 19430 |
| PROPERTY | SUBMARKET | COMPLETED | # OF UNITS |
|---|---|---|---|
| San Cervantes | Chandler, AZ | 2002 | 376 |
| Paragon | Scottsdale, AZ | 1999 | 276 |
| San Melia | Phoenix, AZ | 1999 | 488 |
| San Palmas | Chandler, AZ | 1998 | 240 |
| Tradition at Kierland | Scottsdale, AZ | 1998 | 364 |
| San Brisas | Chandler, AZ | 1997 | 208 |
| Legend at Kierland | Scottsdale, AZ | 1997 | 360 |
| San Montego | Mesa, AZ | 1996 | 240 |
| San Paloma | Chandler, AZ | 1993 | 324 |
| Type | Amount |
|---|---|
| MULTI-FAMILY UNITS | 9,487 |
| SINGLE-FAMILY LOTS | 1,977 |
| COMMERCIAL SF | 576,136 |
| type | value |
|---|---|
| MULTI-FAMILY UNITS | 2,876 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.