DEVELOPMENTS
Houston
Multi-family
PROPERTY | # OF UNITS | SUBMARKET | YEAR OF CONSTRUCTION |
---|---|---|---|
San Palmas | 370 | Houston | 2023 |
San Estrella | 318 | Houston | 2023 |
San Tierra | 303 | Katy | 2022 |
Boardwalk Lofts | 319 | Katy | 2021 |
Town Center Lofts | 309 | Rosenberg | 2021 |
San Remo | 333 | Katy | 2018 |
San Marino | 241 | Houston | 2017 |
San Palmilla | 347 | Webster | 2017 |
1300 North Post Oak | 247 | Houston | 2016 |
Imperial Lofts | 254 | Sugar Land | 2016 |
Telfair Lofts | 317 | Sugar Land | 2015 |
San Antigua | 277 | Houston | 2013 |
Residences at Pearland Town Center, Phase 2 | 172 | Pearland | 2012 |
North Post Oak Lofts | 330 | Galleria | 2010 |
San Cierra | 362 | Northwest | 2009 |
Ventura Lofts | 265 | Westchase | 2008 |
Vintage Park | 324 | Northwest | 2006 |
San Paloma | 372 | Energy Corridor | 2006 |
City Plaza at Town Square | 167 | Med Center | 2005 |
Montierra | 346 | Energy Corridor | 2003 |
San Brisas | 312 | Galleria | 2003 |
San Melia | 252 | Med Center | 2003 |
San Montego | 314 | Energy Corridor | 1998 |
Montecito | 299 | Galleria | 1996 |
San Marin | 212 | Med Center | 1994 |
The Phoenician | 264 | Galleria | 1993 |
Plaza Del Oro | 66 | Med Center | 1992 |
Miramar | 48 | Galleria | 1992 |
The Mirage | 200 | Galleria | 1991 |
Meridian Place | 10 | Med Center | 1990 |
Versailles Park | 224 | Med Center | 1990 |
El Mundo Park | 192 | Med Center | 1989 |
Parque Del Oro | 224 | Med Center | 1984 |
Commercial
PROJECT NAME | SQ. FT. | YEAR BUILT |
---|---|---|
Cinco Ranch Shopping Center | 97,297 | 2001 |
Parkway Villages Shopping Center | 123,687 | 2000 |
Plaza in the Park Shopping Center | 131,503 | 1999 |
Kingwood Glen Village Shopping Center | 104,992 | 1996 |
Plaza on San Felipe Shopping Center | 99,227 | 1995 |
River Oaks Shopping Center | 19,430 | 1993 |
Single Family
# OF LOTS | TOTAL ACREAGE | DEVELOPMENT COMMENCEMENT | DEVELOPMENT COMPLETION | |
---|---|---|---|---|
The Meritage | 30 | 2.28 | 2000 | 2006 |
Parkway Villages | 577 | 160.15 | 1993 | 2003 |
Lakes of Parkway | 888 | 362.61 | 1995 | 2009 |
Total | 1707 | 555.98 |
PHOENIX
Multi-family
PROPERTY | # OF UNITS | SUBMARKET | YEAR OF CONSTRUCTION |
---|---|---|---|
San Cervantes | 376 | Chandler | 2002 |
Paragon | 276 | Scottsdale | 1999 |
San Melia | 488 | Phoenix | 1999 |
San Palmas | 240 | Chandler | 1998 |
Tradition at Kierland | 364 | Scottsdale | 1998 |
San Brisas | 208 | Chandler, AZ | 1997 |
Legend at Kierland | 360 | Scottsdale, AZ | 1997 |
San Montego | 240 | Mesa, AZ | 1996 |
San Paloma | 324 | Chandler, AZ | 1993 |